Companies
12 companies
| Industry | Employees | Location | Actions | |||
|---|---|---|---|---|---|---|
| ATApex Technologies | SaaS | 201-500 | $220,000 | 2 | San Francisco, CA | |
| BBrightLearn | EdTech | 11-50 | $28,000 | 1 | Austin, TX | |
| CCartFusion | E-commerce | 51-200 | $95,000 | 1 | Seattle, WA | |
| CCloudNexus | SaaS | 1001-5000 | $570,000 | 2 | Portland, OR | |
| DADataStream AI | SaaS | 201-500 | $210,000 | 1 | Palo Alto, CA | |
| GGreenHorizon | SaaS | 11-50 | $42,000 | 1 | Chicago, IL | |
| MHMeridian Health | Healthcare | 501-1000 | $485,000 | 2 | Boston, MA | |
| NNovaPay | Fintech | 51-200 | $75,000 | 1 | New York, NY | |
| PPulseHR | SaaS | 51-200 | $68,000 | 1 | Atlanta, GA |
Showing 1 - 9 of 12
1 / 2