Contacts
| Actions | ||||
|---|---|---|---|---|
AR Aisha Rahman VP of Engineering | arahman@datastream.ai | DataStream AI | — | |
AT Alex Thompson Chief Technology Officer | alex.thompson@apex-tech.io | Apex Technologies | $185,000 | |
CA Chris Anderson Head of People | canderson@pulsehr.io | PulseHR | $68,000 | |
DP Daniel Park CEO | dpark@brightlearn.edu | BrightLearn | $28,000 | |
EB Ethan Brooks CFO | ebrooks@meridianhealth.com | Meridian Health | $165,000 | |
GL Grace Lee Director of Procurement | glee@cloudnexus.dev | CloudNexus | $120,000 | |
HW Hannah Wright Security Analyst | hwright@shieldguard.io | ShieldGuard | — | |
JB Jordan Blake Chief Revenue Officer | jblake@vaultpay.com | VaultPay Financial | $380,000 | |
KF Kevin Flores CTO | kevin.f@cartfusion.com | CartFusion | $95,000 | |
LW Lisa Weston VP of Operations | lweston@shieldguard.io | ShieldGuard | $142,000 |
Showing 1-10 of 20 contacts